Four real ways to get a website. Here's the straight comparison — including where each one genuinely wins.
| Do it yourself | StartWithASite | Freelancer | Agency | |
|---|---|---|---|---|
| Upfront price | $0–300 | Per step (transparent) | $500–5,000 | $5,000–50,000+ |
| Ongoing / monthly | $20–60+ | ≈ $0 | Varies / hourly | $500–5,000/mo retainer |
| Pricing transparency | You piece it together | Full, itemized | Depends on person | Often vague |
| Tech stack — who owns it | You (if you manage it) | You, 100% | Usually you | Often the agency |
| Maintenance burden | All on you | Near-zero by design | You or paid hours | Handled (you pay) |
| Who manages it | You | You (we hand it over) | Shared | Agency |
| Can you leave & keep it? | Yes | Yes — always | Usually | Often no |
Where others win: a great freelancer can be perfect for a one-off custom look; a full agency makes sense for big brands with big budgets and dedicated marketing. For most new and small businesses, the math favors owning it yourself with a little guidance.